| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $449,764.26 | $4,076.80 | $0.00 | $453,841.06 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $449,764.26 | $4,076.80 | $0.00 | $453,841.06 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19900 - GENERAL FUNDS | $382,596.24 |
| 68600 - Campus General Funds | $65,364.32 |
| 20291 - SUMMER SESSIONS VISITING STUDE | $1,803.70 |
| TOTAL | $449,764.26 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| STDT SVC ADVISOR 4 | $155,877.52 |
| ADMIN MGR 1 | $106,020.67 |
| ACAD HR ANL 3 | $91,140.00 |
| STDT SVC ADVISOR 3 | $81,305.40 |
| BLANK AST 3 | $13,616.97 |
| Student Employees (Combined) | $1,803.70 |
| (Blank Title) | $0.00 |
| TOTAL | $449,764.26 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.